Football League Cup Betting
Compare odds and bet at the best prices on every Carabao League Cup match this seasonLive scores | Compare odds |
Tuesday 14 August 2018 | Home | Draw | Away | BPP | |
---|---|---|---|---|---|
Nottingham Forest v Bury (19:30 BST) | 1/2 | 7/2 | 7 | 100.22 % | |
Blackpool v Barnsley (19:45 BST) | 9/4 | 13/5 | 4/3 | 100.83 % | |
Bristol City v Plymouth Argyle (19:45 BST) | 3/5 | 10/3 | 11/2 | 101.00 % | |
Bristol Rovers v Crawley Town (19:45 BST) | 13/20 | 3 | 11/2 | 100.46 % | |
Cambridge United v Newport County (19:45 BST) | 23/20 | 5/2 | 3 | 100.08 % | |
Carlisle United v Blackburn Rovers (19:45 BST) | 4 | 3 | 3/4 | 100.50 % | |
Cheltenham Town v Colchester United (19:45 BST) | 13/8 | 13/5 | 19/10 | 100.14 % | |
Crewe Alexandra v Fleetwood Town (19:45 BST) | 12/5 | 5/2 | 4/3 | 100.72 % | |
Exeter City v Ipswich Town (19:45 BST) | 14/5 | 13/5 | 8/7 | 100.82 % | |
Grimsby Town v Rochdale (19:45 BST) | 10/3 | 11/4 | 21/20 | 99.86 % | |
Leeds United v Bolton Wanderers (19:45 BST) | 3/4 | 3 | 4 | 100.91 % | |
Macclesfield Town v Bradford City (19:45 BST) | 3 | 14/5 | 1/1 | 100.28 % | |
Mansfield Town v Accrington Stanley (19:45 BST) | 4/3 | 13/5 | 7/3 | 100.73 % | |
Middlesbrough v Notts County (19:45 BST) | 2/5 | 4 | 8 | 101.45 % | |
Millwall v Gillingham (19:45 BST) | 3/5 | 7/2 | 11/2 | 100.50 % | |
Milton Keynes Dons v Charlton Athletic (19:45 BST) | 3/4 | 3 | 9/2 | 99.84 % | |
Norwich City v Stevenage (19:45 BST) | 9/20 | 4 | 8 | 100.08 % | |
Oldham Athletic v Derby County (19:45 BST) | 9/2 | 10/3 | 7/10 | 100.56 % | |
Oxford United v Coventry City (19:45 BST) | 29/20 | 12/5 | 9/4 | 100.57 % | |
Port Vale v Lincoln City (19:45 BST) | 19/10 | 12/5 | 13/8 | 100.88 % | |
Portsmouth v AFC Wimbledon (19:45 BST) | 19/20 | 11/4 | 7/2 | 99.69 % | |
Preston North End v Morecambe (19:45 BST) | 2/7 | 11/2 | 16 | 99.77 % | |
Queens Park Rangers v Peterborough United (19:45 BST) | 7/6 | 14/5 | 13/5 | 100.39 % | |
Rotherham United v Wigan Athletic (19:45 BST) | 7/5 | 13/5 | 21/10 | 101.04 % | |
Scunthorpe United v Doncaster Rovers (19:45 BST) | 11/10 | 13/5 | 3 | 99.95 % | |
Sheffield United v Hull City (19:45 BST) | 5/6 | 3 | 4 | 98.99 % | |
Shrewsbury Town v Burton Albion (19:45 BST) | 29/20 | 12/5 | 9/4 | 100.83 % | |
Southend United v Brentford (19:45 BST) | 10/3 | 3 | 19/20 | 100.60 % | |
Swindon Town v Forest Green Rovers (19:45 BST) | 1/1 | 11/4 | 10/3 | 99.86 % | |
Tranmere Rovers v Walsall (19:45 BST) | 6/4 | 5/2 | 2 | 100.72 % | |
Wycombe Wanderers v Northampton Town (19:45 BST) | 7/6 | 13/5 | 11/4 | 100.01 % | |
Yeovil Town v Aston Villa (19:45 BST) | 11/2 | 7/2 | 3/5 | 100.26 % | |
Reading v Birmingham City (20:00 BST) | 6/4 | 5/2 | 11/5 | 100.15 % | |
West Bromwich Albion v Luton Town (20:00 BST) | 3/5 | 10/3 | 11/2 | 100.73 % | |
Thursday 16 August 2018 | Home | Draw | Away | BPP | |
Sunderland v Sheffield Wednesday (19:45 BST) | 6/4 | 13/5 | 2 | 100.79 % |
Compare football odds and bet at the best prices on this season’s football betting | Live Scores
NB. All odds shown are correct at time of publishing and are subject to change.
from Betrescue »
Comments
Post a Comment