Football League Play Off Betting
Compare odds and bet at the best prices on the Football League Play Off matches | Free bets | Live Scores | Football Moneyback Specials |
Friday 11 May 2018 | Home | Draw | Away | BPP | |
---|---|---|---|---|---|
Derby County v Fulham (19:45 BST) | 21/10 | 5/2 | 6/4 | 100.36 % | |
Saturday 12 May 2018 | Home | Draw | Away | BPP | |
Middlesbrough v Aston Villa (17:15 BST) | 7/5 | 11/5 | 5/2 | 101.66 % | |
Monday 14 May 2018 | Home | Draw | Away | BPP | |
Fulham v Derby County (19:45 BST) | 3/5 | 2 | 3 | 120.29 % |
Thursday 10 May 2018 | Home | Draw | Away | BPP | |
---|---|---|---|---|---|
Charlton Athletic v Shrewsbury Town (19:45 BST) | 23/20 | 7/3 | 11/4 | 103.03 % | |
Saturday 12 May 2018 | Home | Draw | Away | BPP | |
Scunthorpe United v Rotherham United (12:30 BST) | 6/4 | 12/5 | 21/10 | 102.09 % | |
Sunday 13 May 2018 | Home | Draw | Away | BPP | |
Shrewsbury Town v Charlton Athletic (17:15 BST) | 2/5 | 2 | 27/20 | 146.59 % |
Saturday 12 May 2018 | Home | Draw | Away | BPP | |
---|---|---|---|---|---|
Lincoln City v Exeter City (15:00 BST) | 17/20 | 13/5 | 7/2 | 102.61 % | |
Coventry City v Notts County (19:30 BST) | 11/10 | 5/2 | 14/5 | 101.76 % |
NB. All odds shown are correct at time of publishing and are subject to change.
from Betrescue » Football Betting https://ift.tt/2InnD14
Comments
Post a Comment