Accessbet Betting Codes/ Taps
Betting Shop Short Codes
Use This Promo Code "acesspromo" on registration
http://accessbet.com/register
| Code | Home/Draw/Away (FT) | |
| 1 | Home | Home team will win in the match |
| 0 | Draw | The match will end in a draw |
| 2 | Away | Away team will win in the match |
| Double Chance | ||
| 5 | Home or Away | Home or away team will win in the match |
| 3 | Home or Draw | Home team will win or the match will end in a draw |
| 4 | Away or Draw | Away team will win or the match will end in a draw |
| Over/Under 2.5 FT | ||
| 25 | Over FT | 3 or more goals in the match |
| 24 | Under FT | 2 or less goals in the match |
| Goal/No Goal | ||
| 99 | Goal | Both teams to score in the match |
| 98 | No Goal | Only one team scores in the match, or neither teams score in the match |
| Double Chance 1st Half | ||
| *5 | Home Or Away HT | Home or Away team will win in the first half |
| *3 | Home or Draw HT | Home team will win or draw at half time |
| *4 | Draw or Away HT | Away team will win or draw at half time |
| Double Chance 2nd Half | ||
| 5* | Home Or Away 2nd Half | Home or Away team will win in the second half |
| 3* | Home or Draw 2nd Half | Home team will win or draw in the second half |
| 4* | Away or Draw 2nd Half | Away will win or draw in the second half |
| Over/Under 0.5 FT | ||
| 05 | Over FT | 1 or more goals in the match |
| 04 | Under FT | 0 goals in the match |
| Over/Under 1.5 FT | ||
| 15 | Over FT | 2 or more goals in the match |
| 14 | Under FT | 1 or less goals in the match |
| Over/Under 3.5 FT | ||
| 35 | Over FT | 4 or more goals in the match |
| 34 | Under FT | 3 or less goals in the match |
| Over/Under 4.5 FT | ||
| 45 | Over FT | 5 or more goals in the match |
| 44 | Under FT | 4 or less goals in the match |
| Over/Under 5.5 FT | ||
| 55 | Over FT | 6 or more goals in the match |
| 54 | Under FT | 5 or less goals in the match |
| Over/Under 6.5 | ||
| 65 | Over | 7 or more goals in the match |
| 64 | Under | 6 or less goals in the match |
| Over/Under 0.5 1HT | ||
| *05 | Over HT | 1 or more goals at half time |
| *04 | Under HT | 0 goals at half time |
| Over/Under 1.5 1HT | ||
| *15 | Over HT | 2 or more goals at half time |
| *14 | Under HT | 1 or less goals at half time |
| Over/Under 2.5 1HT | ||
| *25 | Over HT | 3 or more goals at half time |
| *24 | Under HT | 2 or less goals at half time |
| Over/Under 0.5 2nd Half | ||
| 05* | Over 2nd Half | 1 or more goals in the second half |
| 04* | Under 2nd Half | 0 goals in the second half |
| Over/Under 1.5 2nd Half | ||
| 15* | Over 2nd Half | 2 or more goals in the second half |
| 14* | Under 2nd Half | 1 or less goals in the second half |
| Over/Under 2.5 2nd Half | ||
| 25* | Over 2nd Half | 3 or more goals in the second half |
| 24* | Under 2nd Half | 2 or less goals in the second half |
| GG/NG 1st Half | ||
| *99 | Goal Half Time | Both teams to score at half time |
| *98 | No Goal Half Time | Only one team scores at half time or neither team scores at half time |
| GG/NG 2nd Half | ||
| 99* | Goal 2nd Half | Both teams to score in the second half |
| 98* | No Goal 2nd Half | Only one team scores in the second half or neither team scores in the second half |
| 10 Minute Bet | ||
| 71 | Home 10 min | Home team scores a goal in the first 10 minutes |
| 70 | Draw 10 min | Draw in the first 10 minutes |
| 72 | Away 10 min | Away team scores a goal in the first 10 minutes |
| First Goal Interval | ||
| T15 | 1-15 minutes | First goal will be scored between 1 and 15 minutes |
| T30 | 16-30 Minutes | First goal will be scored between 16 and 30 minutes |
| T45 | 31-45 minutes | First goal will be scored between 31 and 45 minutes |
| T60 | 46-60 minutes | First goal will be scored between 46 and 60 minutes |
| T75 | 61-75 minutes | First goal will be scored between 61 and 75 minutes |
| T90 | 76-90 minutes | First goal will be scored between 76 and 90 minutes |
| 0-0 | None | No goals will be scored |
| Draw No Bet (DNB) | ||
| 108 | Home DNB | Home team will win. Draw will be refunded |
| 208 | Away DNB | Away team will win. Draw will be refunded |
| Half Time 1X2 | ||
| 11 | Home Half Time | Home team wins the first half |
| 22 | Away Half Time | Away team wins the first half |
| 00 | Draw Half Time | Draw at the end of the first half |
| 2nd Half 1X2 | ||
| 111 | Home 2nd Half | Home team wins the second half |
| 000 | Draw 2nd Half | Draw at the end of the second half |
| 222 | Away 2nd Half | Away team wins the second half |
| Both Halves Over 1.5 | ||
| 15= | Yes | 2 or more goals will be scored in both halves |
| 15== | No | 2 or more goals will NOT be scored in both halves |
| Both Halves Under 1.5 | ||
| 14= | Yes | 1 or less goals will be scored in both halves |
| 14== | No | 1 or less goals will NOT be scored in both halves |
| Home S. Both Halves | ||
| 19= | Yes | Home will score in both halves |
| 19== | No | Home will NOT score in both halves |
| Away S. Both Halves | ||
| 29= | Yes | Away will score in both halves |
| 29== | No | Away will NOT score in both halves |
| Home Wins Both Halves | ||
| 1= | Yes | Home wins in both halves |
| 1== | No | Home does NOT win in both halves |
| Away Wins Both Halves | ||
| 2= | Yes | Away wins in both halves |
| 2== | No | Away does NOT win in both halves |
| Home to win either Half | ||
| 1- | Yes | Home team will win either half |
| 1-- | No | Home team will not win either half |
| Away to win either Half | ||
| 2- | Yes | Away team will win either half |
| 2-- | No | away team will not win either half |
| Highest Scoring Half | ||
| 61 | 1st | More goals will be scored in the 1st half |
| 62 | 2nd | More goals will be scored in the 2nd half |
| 60 | Equal | Equal goals will be scored in both halves |
| Highest Scoring Half Home team | ||
| 161 | 1st | More goals will be scored in the 1st half by Home team |
| 162 | 2nd | More goals will be scored in the 2nd half by Home team |
| 160 | Equal | Equal goals will be scored in both halves by Home team |
| Highest Scoring Half Away team | ||
| 261 | 1st | More goals will be scored in the 1st half by Away team |
| 261 | 2nd | More goals will be scored in the 2nd half by Away team |
| 260 | Equal | Equal goals will be scored in both halves by Away team |
| Odd/Even | ||
| 77 | Odd | Odd number of goals will be scored in the match |
| 78 | Even | Even number of goals will be scored in the match |
| Odd/Even 1st Half | ||
| *77 | Odd Half Time | Odd number of goals will be scored in the first half |
| *78 | Even Half Time | Even number of goals will be scored in the first half |
| First Team To Score | ||
| 51 | Home Score 1st | Home will score first in the match |
| 52 | Away Score 1st | Away will score first in the match |
| 0-0 | H/A No Score | Neither team will score in the match |
| Last Team To Score | ||
| L51 | Home Goal Last | Home will score the last goal in the match |
| L52 | Away Goal Last | Away will score the last goal in the match |
| 0-0 | No Score | Neither team will score in the match |
| Team To Score | ||
| 19 | Home score | Home will score in the match |
| 18 | Home No Goal | Home will NOT score in the match |
| 29 | Away score | Away will score in the match |
| 28 | Away No Goal | Away will NOT score in the match |
| Half Time/Full Time | ||
| 1/1 | HT Home/FT Home | Home team will lead at half time and win at full time |
| 1/0 | HT Home/FT Draw | Home will lead at half time and draw at full time |
| 1/2 | HT Home/FT Away | Home team will lead at half time and away team will win at full time |
| 0/1 | HT Draw/FT Home | Draw at half time and home team will win at full time |
| 0/0 | HT Draw/FT Draw | Draw at half time and draw at full time |
| 0/2 | HT Draw/FT Away | Draw at half time and away team will win at full time |
| 2/1 | HT Away/FT Home | Away team will lead at half time and home team will win at full time |
| 2/0 | HT Away/FT Draw | Away team will lead at half time and it will be a draw at full time |
| 2/2 | HT Away/FT Away | Away team will lead at half time win at full time |
| To Qualify | ||
| Q1 | Home Qualify | Home team will qualify to next round |
| Q2 | Away Qualify | Away team will qualify to next round |
| Penalty Shootout | ||
| P9 | Yes | A penalty shootout will be played |
| P8 | No | A penalty shoot out will not be played |
| Correct Score FT | ||
| 0-0 | 0-0 | Correct Score at Full Time |
| 0-1 | 0-1 | Correct Score at Full Time |
| 0-2 | 0-2 | Correct Score at Full Time |
| 0-3 | 0-3 | Correct Score at Full Time |
| 0-4 | 0-4 | Correct Score at Full Time |
| 1-0 | 1-0 | Correct Score at Full Time |
| 1-1 | 1-1 | Correct Score at Full Time |
| 1-2 | 1-2 | Correct Score at Full Time |
| 1-3 | 1-3 | Correct Score at Full Time |
| 1-4 | 1-4 | Correct Score at Full Time |
| 2-0 | 2-0 | Correct Score at Full Time |
| 2-1 | 2-1 | Correct Score at Full Time |
| 2-2 | 2-2 | Correct Score at Full Time |
| 2-3 | 2-3 | Correct Score at Full Time |
| 3-0 | 3-0 | Correct Score at Full Time |
| 3-1 | 3-1 | Correct Score at Full Time |
| 3-2 | 3-2 | Correct Score at Full Time |
| 3-3 | 3-3 | Correct Score at Full Time |
| 3-4 | 3-4 | Correct Score at Full Time |
| 4-0 | 4-0 | Correct Score at Full Time |
| 4-1 | 4-1 | Correct Score at Full Time |
| 4-2 | 4-2 | Correct Score at Full Time |
| 4-3 | 4-3 | Correct Score at Full Time |
| 0-5 | 0-5 | Correct Score at Full Time |
| 1-5 | 1-5 | Correct Score at Full Time |
| 2-5 | 2-5 | Correct Score at Full Time |
| 3-5 | 3-5 | Correct Score at Full Time |
| 4-5 | 4-5 | Correct Score at Full Time |
| X-Y | X-Y | Correct Score at Full Time |
| Correct Score HT | ||
| *0-0 | 0 - 0 HT | Correct Score at Half Time |
| *0-1 | 0 - 1 HT | Correct Score at Half Time |
| *0-2 | 0 - 2 HT | Correct Score at Half Time |
| *0-3 | 0 - 3 HT | Correct Score at Half Time |
| *0-4 | 0 - 4 HT | Correct Score at Half Time |
| *1-0 | 1 - 0 HT | Correct Score at Half Time |
| *1-1 | 1 - 1 HT | Correct Score at Half Time |
| *1-2 | 1 - 2 HT | Correct Score at Half Time |
| *1-3 | 1 - 3 HT | Correct Score at Half Time |
| *1-4 | 1 - 4 HT | Correct Score at Half Time |
| *2-0 | 2 - 0 HT | Correct Score at Half Time |
| *2-1 | 2 - 1 HT | Correct Score at Half Time |
| *2-2 | 2 - 2 HT | Correct Score at Half Time |
| *2-3 | 2 - 3 HT | Correct Score at Half Time |
| *2-4 | 2 - 4 HT | Correct Score at Half Time |
| *3-0 | 3 - 0 HT | Correct Score at Half Time |
| *3-1 | 3 - 1 HT | Correct Score at Half Time |
| *X-Y | X-Y HT | Correct Score at Half Time |
| Match Flow | ||
| 511 | Home team scores first and home | The home team will score the first goal and will win the match |
| 510 | Home team scores first and draw | The home team will score the first goal and the match will end in a draw |
| 512 | Home team scores first and away | The home team will score the first goal and the away team will win the match |
| 522 | Away team scores first and away | The away twam will score the first goal and will win the match |
| 521 | Away team scores first and home | The away team will score the first goal and the home team will win the match |
| 520 | Away team scores first and draw | The away team will score the first goal and the match will end in a draw |
| 0-0 | No Goal | No goals are scored in the match |
| How The Match Will Be Decided | ||
| 1FT | Home Full Time | Home team wins in regular time |
| 2FT | Away Full Time | Away team wins in regular time |
| 1ET | Home Extra Time | Home team wins in extra time |
| 2ET | Away Extra Time | Away team wins in extra time |
| !PK | Home Penalty Shootout | Home team wins after penalty shootout |
| 2PK | Away Penalty Shootout | Away team wins after penalty shootout |
| 1x2 & Over/Under 1.5 | ||
| 115 | Home & Over 1.5 FT | Home to win & over 1.5 goals scored in the match |
| 114 | Home & Under 1.5 FT | Home to win & Under 1.5 goals scored in the match |
| 015 | Draw & Over 1.5 FT | Draw & over 1.5 goals scored in the match |
| 014 | Draw & Under 1.5 FT | Draw & under 1.5 goals scored in the match |
| 215 | Away & Over 1.5 FT | Away to win & over 1.5 goals scored in the match |
| 214 | Away & Under 1.5 FT | Away to win & under 1.5 goals scored in the match |
| 1x2 & Over/Under 2.5 | ||
| 125 | Home & Over 2.5 FT | Home to win & over 2.5 goals scored in the match |
| 124 | Home & Under 2.5 FT | Home to win & under 2.5 goals scored in the match |
| 025 | Draw & Over 2.5 FT | Draw & over 2.5 goals scored in the match |
| 024 | Draw & Under 2.5 FT | Draw & under 2.5 goals scored in the match |
| 225 | Away & Over 2.5 FT | Away to win & over 2.5 goals scored in the match |
| 224 | Away & Under 1.5 FT | Away to win & under 2.5 goals scored in the match |
| 1x2 & Over/Under 3.5 | ||
| 135 | Home & Over 3.5 FT | Home to win & over 3.5 goals scored in the match |
| 134 | Home & Under 3.5 FT | Home to win & under 3.5 goals scored in the match |
| 035 | Draw & Over 3.5 FT | Draw & over 3.5 goals scored in the match |
| 034 | Draw & Under 3.5 FT | Draw & under 3.5 goals scored in the match |
| 235 | Away & Over 3.5 FT | Away to win & over 3.5 goals scored in the match |
| 235 | Away & Under 3.5 FT | Away to win & under 3.5 goals scored in the match |
| 1x2 & Over/Under 4.5 | ||
| 145 | Home & Over 4.5 FT | Home to win & over 4.5 goals scored in the match |
| 144 | Home & Under 4.5 FT | Home to win & under 4.5 goals scored in the match |
| 560 | Draw & Over 4.5 FT | Draw & over 4.5 goals scored in the match |
| 570 | Draw & Under 4.5 FT | Draw & under 4.5 goals scored in the match |
| 580 | Away & Over 4.5 FT | Away to win & over 4.5 goals scored in the match |
| 600 | Away & Under 4.5 FT | Away to win & under 4.5 goals scored in the match |
| 1x2 & Goal/No Goal | ||
| 199 | Home & GG FT | Home wins and both teams score FT |
| 198 | Home & NG FT | Home wins & only 1 team scores FT |
| 099 | Draw & GG FT | Draw & both teams score FT |
| 098 | Draw & NG FT | Draw & neither team scores FT (0-0) |
| 299 | Away & GG FT | Away wins & both teams score FT |
| 298 | Away & NG FT | Away wins & only 1 team scores FT |
| Goal/No Goal & Over/Under 2.5 | ||
| 925 | GG & Over 2.5 | Both teams to score & over 2.5 goals at full time |
| 924 | GG & Under 2.5 | Both teams to score & under 2.5 goals at full time |
| 825 | NG & Over 2.5 | 1 or neither teams to score & over 2.5 goals at full time |
| 824 | NG & Under 2.5 | 1 or neither teams to score & under 2.5 goals at full time |
| Double Chance & Goal/No Goal | ||
| 399 | Home or Draw & GG FT | Home wins or Draw and both teams score FT |
| 398 | Home or Draw & NG FT | Home wins or Draw & both teams will NOT Score FT |
| 599 | Home or Away Wins & GG FT | Any team wins & both teams score FT |
| 598 | Home or Away Wins & NG FT | Any team wins & both teams will NOT score FT |
| 499 | Away Draw & GG FT | Away wins & both teams score FT |
| 498 | Away Draw& NG FT | Away wins & both team will NOT scores FT |
| Double Chance & Over/Under 2.5 | ||
| 325 | Home or Draw & Over 2.5 FT | Home to win or Draw & over 2.5 goals scored in the match |
| 325 | Home Draw & Under 2.5 FT | Home to win Draw & under 2.5 goals scored in the match |
| 525 | Home or Away & Over 2.5 FT | Home Or Away & over 2.5 goals scored in the match |
| 524 | Home or Away & Under 2.5 FT | Home Or Away & under 2.5 goals scored in the match |
| 425 | Away or Draw & Over 2.5 FT | Away to win or Draw & over 2.5 goals scored in the match |
| 425 | Away or Draw & Under 1.5 FT | Away to win & Draw 2.5 goals scored in the match |
| Total Goals | ||
| 90 | 0 | Total goals scored in the match will be 0 goals |
| 91 | 1 | Total goals scored in the match will be 1 goal |
| 92 | 2 | Total goals scored in the match will be 2 goals |
| 93 | 3 | Total goals scored in the match will be 3 goals |
| 94 | 4 | Total goals scored in the match will be 4 goals |
| 95 | 5 | Total goals scored in the match will be 5 goals |
| 96 | 6+ | Total goals scored in the match will be 6 or more goals |
| Clean Sheet | ||
| 81 | Clean Sheet Home Team | The home team will have a clean sheet |
| 82 | Clean Sheet Away Team | The away team will have a clean sheet |
| Handicap 1:0 | ||
| 101 | 1 H (1:0) | After adjusting for the handicap - home team will win |
| 102 | 2 H (1:0) | After adjusting for the handicap - away team will win |
| 100 | X H (1:0) | Handicap draw |
| Handicap 0:1 | ||
| 011 | 1 H (0:1) | After adjusting for the handicap - home team will win |
| 012 | 2 H (0:1) | After adjusting for the handicap - away team will win |
| 010 | X H (0:1) | Handicap draw |
| Handicap 2:0 | ||
| 201 | 1 H (2:0) | After adjusting for the handicap - home team will win |
| 202 | 2 H (2:0) | After adjusting for the handicap - away team will win |
| 200 | X H (2:0) | Handicap draw |
| Handicap 0:2 | ||
| 021 | 1 H (0:2) | After adjusting for the handicap - home team will win |
| 022 | 2 H (0:2) | After adjusting for the handicap - away team will win |
| 020 | X H (0:2) | Handicap draw |
| Half Time Or Full Time HT or FT | ||
| 1/ | Home HT or FT | Home wins HT or Home Wins FT |
| 2/ | Away HT or FT | Away wins HT or Away Wins FT |
| 0/ | Draw HT or FT | Draw at HT or Draw at FT |
| Multi-Goals | ||
| 019 | 0-1 goals | |
| 139 | 1-3 goals | |
| 229 | 2+ goals | |
| 239 | 2-3 goals | |
| 249 | 2-4 goals | |
| 259 | 2-5 goals | |
| 359 | 3-5 goals |
| 449 | 4+ goals | |
| 459 | 4-5 goals | |
| 469 | 4-6 goals | |
| 559 | 5+ goals | |
| 669 | 6+ goals | |
| 779 | 7+ goals |
| 1st Half - 1X2 + Goal/No Goal | ||
| *199 | Home and GG HT | Home wins and both teams score HT |
| *198 | Home and NG HT | Home wins and 1 team score HT |
| *099 | Draw and GG HT | Draw and both teams score HT |
| *098 | Draw and NG HT | Draw and 1 or no team score HT |
| *299 | Away and GG HT | Away win and both teams score HT |
| *298 | Away and NG HT | Away winand 1 team score HT |
| Total Goasl HT | |
| *0 | 0 |
| *1 | 1 |
| *2 | 2 |
| 1X2 &U/O HT | ||
| *114 | Home and Under 1.5 HT | |
| *115 | Home and over 1.5 HT | |
| *014 | Draw and under 1.5 HT | |
| *015 | Draw and Over 1.5 HT | |
| *214 | Away and under 1.5 HT | |
| *215 | Away and over 1.5 HT |
| Draw No Bet HT | |
| *108 | Home win, Draw refunded |
| *208 | Away Win, Draw refunded |
| Handicap HT (0:1) | |
| *011 | After adjusting for the handicap - home team will win HT |
| *010 | After adjusting for the handicap - match ends in a Draw |
| *012 | After adjusting for the handicap - away team will win |
| Win to Nill | |
| 10- | Home will win and away will Not Score YES |
| 10-- | Home will win and away will Not Score NO |
| 20- | Away will win and home will Not score YES |
| 20-- | Away will win and Home will NOt score NO |
Bet Options Without Short Codes Should Be Added Manually
Use This Promo Code "acesspromo" on registration
http://accessbet.com/register
nord card code for accessbet
ReplyDeleteNo home to or away to scored multi goal
ReplyDeletenoted thanks
ReplyDelete